<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecommerce Blog &#187; Videos</title>
	<atom:link href="http://www.bigcommerce.com/ecommerce-blog/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigcommerce.com/ecommerce-blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[Video] Dropshipping &amp; E-Commerce 101 From Our Friends At Ordoro</title>
		<link>http://www.bigcommerce.com/ecommerce-blog/video-dropshipping-e-commerce-101-from-our-friends-at-ordoro/</link>
		<comments>http://www.bigcommerce.com/ecommerce-blog/video-dropshipping-e-commerce-101-from-our-friends-at-ordoro/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:08:23 +0000</pubDate>
		<dc:creator>Mitchell Harper</dc:creator>
				<category><![CDATA[BigCommerce]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Selling Online]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bigcommerce.com/ecommerce-blog/?p=2151</guid>
		<description><![CDATA[If you&#8217;re just getting started with e-commerce, then dropshopping can help you source and sell thousands of products &#8211; without ever having to store or buy your own inventory. In this video Naruby from Ordoro (a great multi-channel dropshipping solution that, of course, integrates with BigCommerce) does a great job explaining the basics of dropshipping. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/5jvLFAQrI80?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="510" src="http://www.youtube.com/v/5jvLFAQrI80?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>If you&#8217;re just getting started with e-commerce, then dropshopping can help you source and sell thousands of products &#8211; without ever having to store or buy your own inventory. In this video Naruby from <a href="http://www.ordoro.com/bigcommerce/" target="_blank">Ordoro</a> (a great multi-channel dropshipping solution that, of course, integrates with <a title="ecommerce dropshipping software" href="http://www.bigcommerce.com" target="_blank">BigCommerce</a>) does a great job explaining the basics of dropshipping.</p>
<p>She explains the 3 simple steps involved in setting up your own <em><strong>online store with full dropshipping capabilities</strong></em> using BigCommerce and Ordoro. Definitely worth watching if you&#8217;re more interested in making (lots of) sales than buying, storing and shipping your own products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcommerce.com/ecommerce-blog/video-dropshipping-e-commerce-101-from-our-friends-at-ordoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Using Pareto&#8217;s Principle (or the 80/20 Rule) to Grow Your Business</title>
		<link>http://www.bigcommerce.com/ecommerce-blog/video-using-paretos-principle-or-the-8020-rule-to-grow-your-business/</link>
		<comments>http://www.bigcommerce.com/ecommerce-blog/video-using-paretos-principle-or-the-8020-rule-to-grow-your-business/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:26:54 +0000</pubDate>
		<dc:creator>Mitchell Harper</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bigcommerce.com/ecommerce-blog/?p=1660</guid>
		<description><![CDATA[Pareto&#8217;s principle states that 20% of your effort results in 80% of the result. While this ratio isn&#8217;t always exact, the general idea is that not everything you spend your time doing is productive, nor will it produce the results you want. In this video I explain how Pareto&#8217;s principle is at work in your [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HJjIDfsggEA?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/HJjIDfsggEA?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Pareto&#8217;s principle states that 20% of your effort results in 80% of the result. While this ratio isn&#8217;t always exact, the general idea is that not everything you spend your time doing is productive, nor will it produce the results you want.</p>
<p>In this video I explain how Pareto&#8217;s principle is at work in your business right now and how you can use the simple concept to work less and accomplish more &#8211; specifically how you can increase the growth rate of your e-commerce business without sacrificing your work/life balance.</p>
<p>The key really is to shift the 80/20 balance in regards to tactics (day-to-day tasks that you can pay someone to do) versus strategy (the ideas to increase revenue that will grow your business). If you can shift from the typical 80% of time on tactics and 20% of time on strategy to 20% of time on tactics and 80% of time on strategy, then you can quite easily double the growth of your business in 2011.</p>
<p>Stepping back from the day-to-day and asking yourself as a business owner &#8220;where do I want to take this business and why?&#8221; is also one of the key questions you have to ask if you&#8217;re going to use Pareto&#8217;s principle to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcommerce.com/ecommerce-blog/video-using-paretos-principle-or-the-8020-rule-to-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] How to Sell More By Catering to People&#8217;s New Years Resolutions</title>
		<link>http://www.bigcommerce.com/ecommerce-blog/video-how-to-sell-more-by-catering-to-peoples-new-years-resolutions/</link>
		<comments>http://www.bigcommerce.com/ecommerce-blog/video-how-to-sell-more-by-catering-to-peoples-new-years-resolutions/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 01:50:36 +0000</pubDate>
		<dc:creator>Mitchell Harper</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bigcommerce.com/ecommerce-blog/?p=1575</guid>
		<description><![CDATA[Millions of people make new years resolutions on December 31st every year. As a smart business owner you can create a win-win situation where you sell more products by catering to the needs of people looking to stick with their new years resolutions. In this video I&#8217;ll show you how with three clear examples of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JxeTzhruQsk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/JxeTzhruQsk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Millions of people make new years resolutions on December 31st every year. As a smart business owner you can create a win-win situation where you sell more products by catering to the needs of people looking to stick with their new years resolutions. In this video I&#8217;ll show you how with three clear examples of how new years resolutions can help sell more:</p>
<ol>
<li>Green tea</li>
<li>Tank tops</li>
<li>Holidays</li>
</ol>
<p>Even if you don&#8217;t sell any of these products, the ideas will still hold true for your business and can easily boost your sales by 50% or more in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcommerce.com/ecommerce-blog/video-how-to-sell-more-by-catering-to-peoples-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] 3 Tools to Improve the Conversion Rate of Your Website</title>
		<link>http://www.bigcommerce.com/ecommerce-blog/video-3-tools-to-improve-the-conversion-rate-of-your-website/</link>
		<comments>http://www.bigcommerce.com/ecommerce-blog/video-3-tools-to-improve-the-conversion-rate-of-your-website/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:13:24 +0000</pubDate>
		<dc:creator>Mitchell Harper</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Selling Online]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bigcommerce.com/ecommerce-blog/?p=1481</guid>
		<description><![CDATA[In this video I discuss 3 tools designed to help increase the conversion rate of your website. First up is HelloBar which allows you to add a toolbar to your website which can encourage visitors to sign up to your email list, Facebook page, etc. You simply choose the color of the bar, type in [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ejmMv5M1hdc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/ejmMv5M1hdc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this video I discuss 3 tools designed to help increase the conversion rate of your website.</p>
<p>First up is <a href="http://www.hellobar.com" target="_blank">HelloBar</a> which allows you to add a toolbar to your website which can encourage visitors to sign up to your email list, Facebook page, etc. You simply choose the color of the bar, type in the text you want to appear and specify the link. Dead simple but super effective.</p>
<p>Next is <a href="http://www.kissinsights.com" target="_blank">KissInsights</a> which allows you to include a floating question box on your website to ask visitors questions at certain points during the checkout/browsing process. You can then take these questions and include answers in your FAQ page or use them to improve the flow of your checkout process.</p>
<p>Finally, <a href="http://www.visualwebsiteoptimizer.com" target="_blank">Visual Website Optimizer</a> allows you to run multi-variate tests on your website. Tests can be created using a simple point-and-click WYSIWYG tool and it&#8217;s not uncommon to improve your conversion rate by 10% or more simply by testing different headlines, buttons and banners.</p>
<p>P.S. <a href="http://www.bigcommerce.tv" target="_blank">BigCommerce.tv</a> is now live. It&#8217;s a quick shortcut that takes you straight to my YouTube guru channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcommerce.com/ecommerce-blog/video-3-tools-to-improve-the-conversion-rate-of-your-website/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>[Video] How to Create a Joint Venture Contest for Just $1,000</title>
		<link>http://www.bigcommerce.com/ecommerce-blog/video-how-to-create-a-joint-venture-contest-for-just-1000-2/</link>
		<comments>http://www.bigcommerce.com/ecommerce-blog/video-how-to-create-a-joint-venture-contest-for-just-1000-2/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:48:33 +0000</pubDate>
		<dc:creator>Mitchell Harper</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bigcommerce.com/ecommerce-blog/?p=1441</guid>
		<description><![CDATA[If I had to promote a brand new business and had $0, the first thing I&#8217;d do (besides social media marketing) is look to setup mutually beneficial (i.e. win-win) partnerships. In this video I&#8217;ll show you a simple strategy for creating a joint venture contest from scratch. By partnering with companies who sell complimentary products [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bQDU9dfp4KI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/bQDU9dfp4KI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If I had to promote a brand new business and had $0, the first thing I&#8217;d do (besides social media marketing) is look to setup mutually beneficial (i.e. win-win) partnerships.</p>
<p>In this video I&#8217;ll show you a simple strategy for creating a joint venture contest from scratch. By partnering with companies who sell complimentary products to yours, you can have your products promoted to their customers and subscribers via email, Facebook and Twitter. Your only cost is a few hours to setup the contest and $1,000 in prizes.</p>
<p>The cross-company synergy you get from a contest of this type is huge, and best of all you can implement this strategy if you&#8217;re just getting started because all you need to do is come up with prizes to give away. You don&#8217;t need a huge brand or a marketing team either.<img class="alignnone size-full wp-image-1444" style="display: none;" title="Screen shot 2010-12-01 at 2.49.54 PM" src="http://www.bigcommerce.com/ecommerce-blog/wp-content/uploads/2010/11/Screen-shot-2010-12-01-at-2.49.54-PM.png" alt="" width="649" height="393" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcommerce.com/ecommerce-blog/video-how-to-create-a-joint-venture-contest-for-just-1000-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] How to Double Your Productivity Using NET Time</title>
		<link>http://www.bigcommerce.com/ecommerce-blog/video-how-to-double-your-productivity-using-net-time/</link>
		<comments>http://www.bigcommerce.com/ecommerce-blog/video-how-to-double-your-productivity-using-net-time/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 05:07:01 +0000</pubDate>
		<dc:creator>Mitchell Harper</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bigcommerce.com/ecommerce-blog/?p=1423</guid>
		<description><![CDATA[NET time stands for No Extra Time and is a method to effectively double your productivity during periods of work or exercise that don&#8217;t require all of your senses to perform the task at hand. The best example is running: it requires physical effort but very little mental juice. So how can you implement NET [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LeFOy2AX_uk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/LeFOy2AX_uk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>NET time stands for No Extra Time and is a method to effectively double your productivity during periods of work or exercise that don&#8217;t require all of your senses to perform the task at hand. The best example is running: it requires physical effort but very little mental juice.</p>
<p>So how can you implement NET time while running? Easy. Before you run, download an educational podcast (<a href="http://itunes.apple.com/us/podcast/the-bigcommerce-com-podcast/id403903451" target="_blank">here&#8217;s ours</a>) about business growth or marketing and listen to it while you run. If you run for one hour then you essentially accomplish two hours of productivity &#8211; one hour of running and one hour of learning from the podcast.</p>
<p>Another example is driving. If you have a 45 minute drive ahead of you then you can turn that into a 45 minute productivity session by listening to an educational podcast, CD, etc.</p>
<p>The most successful people treat their time like gold and don&#8217;t waste a minute of it.<img class="alignnone size-full wp-image-1427" style="display: none;" title="NET Time Video" src="http://www.bigcommerce.com/ecommerce-blog/wp-content/uploads/2010/11/Screen-shot-2010-11-27-at-4.06.09-PM.png" alt="" width="647" height="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcommerce.com/ecommerce-blog/video-how-to-double-your-productivity-using-net-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Under the Radar Strategy: Surveys + Blog + StumbleUpon = Monstrous Traffic</title>
		<link>http://www.bigcommerce.com/ecommerce-blog/video-under-the-radar-strategy-surveys-blog-stumbleupon-monstrous-traffic-2/</link>
		<comments>http://www.bigcommerce.com/ecommerce-blog/video-under-the-radar-strategy-surveys-blog-stumbleupon-monstrous-traffic-2/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:44:22 +0000</pubDate>
		<dc:creator>Mitchell Harper</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bigcommerce.com/ecommerce-blog/?p=1420</guid>
		<description><![CDATA[In this video I&#8217;ll show you a dead simple yet super effective marketing strategy which involves using surveys, StumbleUpon and your blog to get extremely targeted visitors to your website for just 5 cents each. This strategy is infinitely scalable, which means if it works then you can get as many visitors as you need. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/84mkDCATaq0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/84mkDCATaq0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this video I&#8217;ll show you a dead simple yet super effective marketing strategy which involves using surveys, StumbleUpon and your blog to get extremely targeted visitors to your website for just 5 cents each. This strategy is infinitely scalable, which means if it works then you can get as many visitors as you need.</p>
<p>The basic idea is simple. You first build your ideal customer profile using a survey. Then, you create an ad campaign on StumbleUpon using demographic and geographic targeting. You setup your ad campaign to point to useful content on your blog (such as a &#8220;Top 10 Craziest Shoe Designs&#8221; post if you sell shoes) and at the bottom of your blog you include a call to action which directs visitors to your online store where they can buy what you mention in your blog post.</p>
<p>This is one of my many &#8220;under the radar&#8221; traffic getting strategies which I&#8217;ve recently decided to start sharing. Make sure you implement this before your competitors do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcommerce.com/ecommerce-blog/video-under-the-radar-strategy-surveys-blog-stumbleupon-monstrous-traffic-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>[Video &amp; Pics] How We Do Halloween At BigCommerce</title>
		<link>http://www.bigcommerce.com/ecommerce-blog/video-pics-how-we-do-halloween-at-bigcommerce/</link>
		<comments>http://www.bigcommerce.com/ecommerce-blog/video-pics-how-we-do-halloween-at-bigcommerce/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:53:25 +0000</pubDate>
		<dc:creator>Mitchell Harper</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bigcommerce.com/ecommerce-blog/?p=1249</guid>
		<description><![CDATA[This year we&#8217;ve gone all out in the Austin office to really get into the spirit of Halloween. We had a hilarious fashion parade (in the video above) with great prizes, but it all started when we decided to deck out the office, complete with skeletons, spider webs and blood: You can watch the fashion [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uVkANn1nj2U?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/uVkANn1nj2U?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This year we&#8217;ve gone all out in the Austin office to really get into the spirit of Halloween. We had a hilarious fashion parade (in the video above) with great prizes, but it all started when we decided to deck out the office, complete with skeletons, spider webs and blood:</p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs388.ash2/66629_457849479018_165603319018_5348668_2275203_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs892.snc4/72518_457849554018_165603319018_5348673_8238187_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs939.snc4/73279_457849449018_165603319018_5348667_874692_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs929.snc4/74254_457849714018_165603319018_5348682_4876683_n.jpg" alt="" width="650" /></p>
<p>You can watch the fashion parade hilarities in the video above, but here are some of our best costumes:</p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs031.snc4/33930_457851674018_165603319018_5348720_122437_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs792.snc4/67263_457851779018_165603319018_5348725_3423369_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs446.ash2/71916_457851839018_165603319018_5348727_2962453_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs948.snc4/74135_457851924018_165603319018_5348731_243617_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs472.ash2/74500_457852069018_165603319018_5348736_1020326_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs818.snc4/69887_457852089018_165603319018_5348737_7420843_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs931.snc4/74444_457852244018_165603319018_5348746_315238_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs416.ash2/69479_457852339018_165603319018_5348750_1271661_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs939.snc4/73259_457852439018_165603319018_5348754_1686161_n.jpg" alt="" width="650" /></p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs763.snc4/66347_457851519018_165603319018_5348714_4327414_n.jpg" alt="" width="650" /></p>
<p>You can see all of the photos on <a href="http://www.facebook.com/album.php?aid=250751&amp;id=165603319018" target="_blank">Facebook</a>. If a fun company culture is important to you and you&#8217;re passionate about a career with the fastest growing e-commerce platform in the world then make sure you take a look at <a href="http://www.bigcommerce.com/ecommerce-blog/careers-bigcommerce/" target="_blank">our careers page</a> &#8211; we&#8217;re always hiring.</p>
<p>Happy halloween y&#8217;all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcommerce.com/ecommerce-blog/video-pics-how-we-do-halloween-at-bigcommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] The Magic Conversion Rate Formula</title>
		<link>http://www.bigcommerce.com/ecommerce-blog/video-the-magic-conversion-rate-formula/</link>
		<comments>http://www.bigcommerce.com/ecommerce-blog/video-the-magic-conversion-rate-formula/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 05:24:06 +0000</pubDate>
		<dc:creator>Mitchell Harper</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Selling Online]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bigcommerce.com/ecommerce-blog/?p=1174</guid>
		<description><![CDATA[In this video I share my &#8220;Sales to Content&#8221; ratio which, if used correctly, can have a dramatic impact on the conversion rate of your online store. The basic premise is simple: for every &#8220;sales&#8221; page on your website, you need to have at least two pieces of content that help establish trust, credibility and [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/334bQ5_kTes?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/334bQ5_kTes?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this video I share my &#8220;Sales to Content&#8221; ratio which, if used correctly, can have a dramatic impact on the conversion rate of your online store.</p>
<p>The basic premise is simple: for every &#8220;sales&#8221; page on your website, you need to have at least two pieces of content that help establish trust, credibility and respect with your potential customers. Watch the video to learn which particular types of content work best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcommerce.com/ecommerce-blog/video-the-magic-conversion-rate-formula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Video] How Time Management Relates to Company Growth</title>
		<link>http://www.bigcommerce.com/ecommerce-blog/video-how-time-management-relates-to-company-growth/</link>
		<comments>http://www.bigcommerce.com/ecommerce-blog/video-how-time-management-relates-to-company-growth/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 04:44:07 +0000</pubDate>
		<dc:creator>Mitchell Harper</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bigcommerce.com/ecommerce-blog/?p=1101</guid>
		<description><![CDATA[Please note: This is the first video I&#8217;ve recorded in our new office and the acoustics are terrible. There&#8217;s some echo because we have wooden floors and the camera decided to randomly blur me a few times as well. I&#8217;ll be looking into a clip mic for the next video &#8211; if you know of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2cSQ8SVLlq8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/2cSQ8SVLlq8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><em>Please note:</em></strong><em> This is the first video I&#8217;ve recorded in our new office and the acoustics are terrible. There&#8217;s some echo because we have wooden floors and the camera decided to randomly blur me a few times as well. I&#8217;ll be looking into a clip mic for the next video &#8211; if you know of a good one please email me (mitch [AT] bigcommerce). On a positive note though, my entire office wall is now a white board thanks to <a rel="nofollow" href="http://www.ideapaint.com/" target="_blank">IdeaPaint</a> &#8211; awesome <img src='http://www.bigcommerce.com/ecommerce-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
<p>Ahhhh, time management. One of the most boring subjects on the planet for us entrepreneurs who only care about results, right?</p>
<p>Well it depends. Effective time management is one of just a few strategies you can implement to skyrocket the growth of your business. It doesn&#8217;t cost anything, it&#8217;s measurable (and we&#8217;re all about measuring, right?) and it&#8217;s something you can teach your team as well. Today I want to teach you how to go from being reactive (i.e. doing &#8220;stuff&#8221; to fix other people&#8217;s problems) to being proactive (i.e. accomplishing tasks that will help fulfill your goals and grow your company).</p>
<p>In this video I discuss time management strategies in the context of growing your company faster. Sure it&#8217;s nice to manage your time effectively, but what&#8217;s the real outcome you want? You can easily map hourly, daily and weekly time management strategies back to a huge increase in the growth of your company over a quarter or year if you know how.</p>
<p>In this video I&#8217;ll teach you how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcommerce.com/ecommerce-blog/video-how-time-management-relates-to-company-growth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

