Compare the entire cost of using an on-premise solution versus a Software-as-a-Service platform
Please input a number
Please input a number
Please input a time in seconds
USD $
Infrastructure Costs | On-Premise | SaaS |
---|---|---|
Total Annual Infrastructure Costs ? | {{resultOP.totalInfrastructureCost | customCurrency}} | {{resultBC.totalInfrastructureCost | customCurrency}}+ |
Subscription / License Cost | {{resultOP.subscriptionCharges | customCurrency}} | {{resultBC.subscriptionCharges | customCurrency}} |
Web / App Server ? | {{resultOP.webCharges | customCurrency}} | {{resultBC.webCharges | customCurrency}} |
Database | {{resultOP.databaseCharges | customCurrency}} | {{resultBC.databaseCharges | customCurrency}} |
Firewall ? | {{resultOP.firewallCharges | customCurrency}} | {{resultBC.firewallCharges | customCurrency}} |
Load Balancer ? | {{resultOP.balancerCharges | customCurrency}} | {{resultBC.balancerCharges | customCurrency}} |
Site Launch Costs | ||
Design, QA, and Build ? | {{resultOP.designCharges | customCurrency}} | {{resultBC.designCharges | customCurrency}} |
Advanced Integration Costs ? | {{resultOP.integrationCharges | customCurrency}} | {{resultBC.integrationCharges | customCurrency}} |
Typical GTM Time | {{resultOP.gtmTime}} | {{resultBC.gtmTime}} |
Recurring Costs | ||
Managed Support Costs / Partner Retainer ? | {{resultOP.supportCharges | customCurrency}} | {{resultBC.supportCharges | customCurrency}} |
Biannual Software Upgrades ? | {{resultOP.softwareCharges | customCurrency}} | {{resultBC.softwareCharges | customCurrency}} |
Technical Staff Hires ? | {{resultOP.staffCharges | customCurrency}} | {{resultBC.staffCharges | customCurrency}} |
Total Costs | ||
Total Year One Costs | {{resultOP.blurBefore}}{{resultOP.totalCostYearOne | customCurrency}}{{resultOP.blurAfter}} | {{resultBC.blurBefore}}{{resultBC.totalCostYearOne | customCurrency}}{{resultBC.blurAfter}}+ |
Total Year 2 Costs (Recurring) | {{resultOP.blurBefore}}{{resultOP.totalCostYearTwo | customCurrency}}{{resultOP.blurAfter}} | {{resultBC.blurBefore}}{{resultBC.totalCostYearTwo | customCurrency}}{{resultBC.blurAfter}}+ |
On-Premise Site Implementation Budget{{resultOP.totalCostYearOne | customCurrency}} | Money You'd Save by Using SaaS ?{{savings | customCurrency}} |
Imagine what you could do with that extra budget
Forrester estimates that 80% of on-premise spending is on maintenance and only 20% is used for new projects and initiatives.
How You Could Spend Your Extra Budget | Average Cost | Revenue Lift | Potential Upside |
---|---|---|---|
SEO Services ? | {{extraBudgetAverageCostSEO | customCurrency}} | {{extraBudgetRevenueLiftSEO | customPercentage}} | {{extraBudgetUpsideSEO | customCurrency}} |
Google Adwords & PPC Management ? | {{extraBudgetAverageCostPPC | customCurrency}} | {{extraBudgetRevenueLiftPPC | customPercentage}} | {{extraBudgetUpsidePPC | customCurrency}} |
Social Media ? | {{extraBudgetAverageCostSocial | customCurrency}} | {{extraBudgetRevenueLiftSocial | customPercentage}} | {{extraBudgetUpsideSocial | customCurrency}} |
Email & Loyalty Marketing ? | {{extraBudgetAverageCostEmail | customCurrency}} | {{extraBudgetRevenueLiftEmail | customPercentage}} | {{extraBudgetUpsideEmail | customCurrency}} |
Additional Sales or Marketing Headcount ? | {{extraBudgetAverageCostStaff | customCurrency}} | {{extraBudgetRevenueLiftStaff | customPercentage}} | {{extraBudgetUpsideStaff | customCurrency}} |
Working Capital ? | {{extraBudgetAverageCostCapital | customCurrency}} | {{extraBudgetRevenueLiftCapital | customPercentage}} | {{extraBudgetUpsideCapital | customCurrency}} |